
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 263 | 144 | 96 | 26 | 20 | 5438 | 26 | 96 | 144 | 263 |
| Aug 2010 | 534 | 427 | 246 | 71 | 754 | 434876 | 2227 | 7648 | 13240 | 16582 |
| Jul 2010 | 603 | 486 | 237 | 74 | 974 | 587682 | 2303 | 7375 | 15091 | 18708 |
| Jun 2010 | 672 | 524 | 239 | 69 | 842 | 543936 | 2076 | 7199 | 15739 | 20170 |
| May 2010 | 579 | 443 | 210 | 56 | 763 | 559802 | 1744 | 6540 | 13735 | 17955 |
| Apr 2010 | 635 | 493 | 246 | 61 | 870 | 705799 | 1851 | 7386 | 14817 | 19063 |
| Mar 2010 | 657 | 510 | 245 | 55 | 831 | 707312 | 1718 | 7599 | 15828 | 20376 |
| Feb 2010 | 736 | 568 | 259 | 63 | 867 | 652069 | 1775 | 7271 | 15907 | 20633 |
| Jan 2010 | 729 | 547 | 240 | 59 | 841 | 686325 | 1851 | 7442 | 16959 | 22601 |
| 2010 | 4883239 | 15571 | 58556 | 121460 | 156351 | |||||
| 2009 | ||||||||||
| Dec 2009 | 367 | 299 | 153 | 35 | 501 | 374736 | 1103 | 4744 | 9288 | 11385 |
| Nov 2009 | 571 | 453 | 198 | 52 | 729 | 532398 | 1583 | 5955 | 13605 | 17138 |
| Oct 2009 | 568 | 452 | 205 | 58 | 775 | 499735 | 1826 | 6358 | 14032 | 17611 |
| Sep 2009 | 590 | 488 | 220 | 63 | 784 | 477866 | 1915 | 6626 | 14663 | 17706 |
| Aug 2009 | 530 | 439 | 225 | 60 | 685 | 508691 | 1877 | 6977 | 13614 | 16459 |
| Jul 2009 | 600 | 497 | 276 | 49 | 609 | 782558 | 1537 | 8561 | 15431 | 18622 |
| Jun 2009 | 948 | 812 | 467 | 52 | 747 | 821064 | 1575 | 14023 | 24364 | 28446 |
| May 2009 | 535 | 454 | 170 | 46 | 719 | 716141 | 1438 | 5286 | 14082 | 16603 |
| Apr 2009 | 594 | 508 | 195 | 46 | 754 | 870952 | 1390 | 5851 | 15253 | 17835 |
| 2009 | 5584141 | 14244 | 64381 | 134332 | 161805 | |||||
| Totals | 10467380 | 29815 | 122937 | 255792 | 318156 | |||||
| Generated by Webalizer Version 2.21 |