Usage Statistics for www.novatech.nl

Summary Period: October 2009
Generated 01-Nov-2009 00:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 17611
Total Files 14032
Total Pages 6358
Total Visits 1826
Total kB Files 499735
Total kB In 6663
Total kB Out 0
Total Unique Sites 775
Total Unique URLs 291
Total Unique Referrers 130
Total Unique User Agents 452
. Avg Max
Hits per Hour 23 244
Hits per Day 568 1071
Files per Day 452 926
Pages per Day 205 372
Visits per Day 58 75
kB Files per Day 16120 79698
kB In per Day 215 438
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 14032
Code 206 - Partial Content 516
Code 301 - Moved Permanently 85
Code 302 - Found 3
Code 304 - Not Modified 2492
Code 404 - Not Found 481
Code 500 - Internal Server Error 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 714 4.05% 565 4.03% 212 3.33% 60 3.29% 54 6.97% 18396 3.68% 281 4.22% 0 0.00%
2 452 2.57% 338 2.41% 157 2.47% 53 2.90% 42 5.42% 11317 2.26% 186 2.80% 0 0.00%
3 468 2.66% 430 3.06% 254 3.99% 70 3.83% 42 5.42% 19804 3.96% 135 2.03% 0 0.00%
4 354 2.01% 309 2.20% 186 2.93% 61 3.34% 38 4.90% 6689 1.34% 123 1.84% 0 0.00%
5 679 3.86% 469 3.34% 231 3.63% 58 3.18% 43 5.55% 17659 3.53% 275 4.13% 0 0.00%
6 1071 6.08% 926 6.60% 296 4.66% 71 3.89% 59 7.61% 79698 15.95% 406 6.09% 0 0.00%
7 1031 5.85% 756 5.39% 290 4.56% 62 3.40% 55 7.10% 25729 5.15% 438 6.57% 0 0.00%
8 844 4.79% 706 5.03% 227 3.57% 65 3.56% 57 7.35% 12947 2.59% 328 4.92% 0 0.00%
9 557 3.16% 477 3.40% 206 3.24% 59 3.23% 47 6.06% 27191 5.44% 186 2.79% 0 0.00%
10 315 1.79% 276 1.97% 108 1.70% 39 2.14% 29 3.74% 3907 0.78% 119 1.79% 0 0.00%
11 183 1.04% 156 1.11% 129 2.03% 44 2.41% 30 3.87% 4355 0.87% 47 0.70% 0 0.00%
12 674 3.83% 544 3.88% 244 3.84% 60 3.29% 48 6.19% 11223 2.25% 262 3.93% 0 0.00%
13 542 3.08% 419 2.99% 212 3.33% 44 2.41% 42 5.42% 10076 2.02% 196 2.93% 0 0.00%
14 608 3.45% 384 2.74% 186 2.93% 55 3.01% 50 6.45% 13557 2.71% 231 3.47% 0 0.00%
15 796 4.52% 522 3.72% 267 4.20% 75 4.11% 43 5.55% 13650 2.73% 321 4.81% 0 0.00%
16 710 4.03% 488 3.48% 201 3.16% 64 3.50% 48 6.19% 11314 2.26% 292 4.38% 0 0.00%
17 332 1.89% 296 2.11% 205 3.22% 51 2.79% 41 5.29% 5633 1.13% 99 1.49% 0 0.00%
18 293 1.66% 269 1.92% 109 1.71% 52 2.85% 36 4.65% 4057 0.81% 100 1.50% 0 0.00%
19 415 2.36% 299 2.13% 135 2.12% 57 3.12% 38 4.90% 17145 3.43% 163 2.44% 0 0.00%
20 823 4.67% 714 5.09% 301 4.73% 70 3.83% 65 8.39% 35294 7.06% 305 4.57% 0 0.00%
21 651 3.70% 503 3.58% 196 3.08% 56 3.07% 46 5.94% 22510 4.50% 267 4.01% 0 0.00%
22 587 3.33% 508 3.62% 198 3.11% 71 3.89% 58 7.48% 8712 1.74% 220 3.30% 0 0.00%
23 309 1.75% 265 1.89% 117 1.84% 54 2.96% 39 5.03% 9941 1.99% 115 1.73% 0 0.00%
24 483 2.74% 434 3.09% 291 4.58% 49 2.68% 37 4.77% 8183 1.64% 162 2.43% 0 0.00%
25 344 1.95% 312 2.22% 120 1.89% 52 2.85% 39 5.03% 9796 1.96% 127 1.91% 0 0.00%
26 455 2.58% 297 2.12% 225 3.54% 56 3.07% 46 5.94% 11689 2.34% 158 2.37% 0 0.00%
27 363 2.06% 270 1.92% 125 1.97% 57 3.12% 46 5.94% 18649 3.73% 140 2.11% 0 0.00%
28 571 3.24% 508 3.62% 173 2.72% 67 3.67% 52 6.71% 15970 3.20% 227 3.40% 0 0.00%
29 764 4.34% 612 4.36% 235 3.70% 71 3.89% 62 8.00% 14065 2.81% 308 4.62% 0 0.00%
30 881 5.00% 715 5.10% 372 5.85% 74 4.05% 63 8.13% 17245 3.45% 317 4.76% 0 0.00%
31 342 1.94% 265 1.89% 150 2.36% 52 2.85% 33 4.26% 13335 2.67% 131 1.97% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 373 2.12% 9 291 2.07% 7 243 3.82% 302 9366 1.87% 4 113 1.70% 0 0 0.00%
1 7 223 1.27% 6 193 1.38% 4 145 2.28% 166 5160 1.03% 2 55 0.83% 0 0 0.00%
2 9 309 1.75% 9 283 2.02% 7 226 3.55% 960 29745 5.95% 2 62 0.92% 0 0 0.00%
3 6 203 1.15% 6 186 1.33% 5 167 2.63% 245 7605 1.52% 2 51 0.77% 0 0 0.00%
4 13 411 2.33% 9 290 2.07% 8 276 4.34% 243 7530 1.51% 3 97 1.45% 0 0 0.00%
5 7 218 1.24% 4 146 1.04% 4 142 2.23% 389 12055 2.41% 2 54 0.82% 0 0 0.00%
6 9 302 1.71% 8 264 1.88% 5 173 2.72% 314 9741 1.95% 3 84 1.25% 0 0 0.00%
7 11 368 2.09% 9 285 2.03% 4 135 2.12% 423 13119 2.63% 4 111 1.67% 0 0 0.00%
8 31 969 5.50% 19 604 4.30% 8 266 4.18% 697 21622 4.33% 13 411 6.17% 0 0 0.00%
9 48 1513 8.59% 35 1111 7.92% 14 439 6.90% 708 21950 4.39% 21 663 9.95% 0 0 0.00%
10 37 1163 6.60% 31 989 7.05% 13 411 6.46% 600 18596 3.72% 14 427 6.42% 0 0 0.00%
11 51 1589 9.02% 38 1203 8.57% 13 426 6.70% 1144 35479 7.10% 21 666 10.00% 0 0 0.00%
12 43 1342 7.62% 36 1116 7.95% 13 413 6.50% 1317 40814 8.17% 16 498 7.48% 0 0 0.00%
13 43 1349 7.66% 35 1088 7.75% 14 458 7.20% 1285 39827 7.97% 17 536 8.05% 0 0 0.00%
14 49 1522 8.64% 40 1269 9.04% 13 426 6.70% 1212 37573 7.52% 20 611 9.18% 0 0 0.00%
15 31 978 5.55% 24 763 5.44% 10 327 5.14% 784 24301 4.86% 13 403 6.05% 0 0 0.00%
16 35 1107 6.29% 29 928 6.61% 11 368 5.79% 1031 31959 6.40% 14 432 6.49% 0 0 0.00%
17 22 704 4.00% 19 602 4.29% 7 223 3.51% 860 26663 5.34% 9 272 4.08% 0 0 0.00%
18 13 410 2.33% 10 323 2.30% 5 158 2.49% 406 12578 2.52% 5 157 2.36% 0 0 0.00%
19 13 430 2.44% 11 366 2.61% 5 157 2.47% 608 18835 3.77% 5 157 2.36% 0 0 0.00%
20 28 896 5.09% 24 744 5.30% 10 322 5.06% 757 23462 4.69% 12 361 5.41% 0 0 0.00%
21 19 607 3.45% 17 542 3.86% 7 217 3.41% 485 15034 3.01% 7 222 3.33% 0 0 0.00%
22 12 395 2.24% 9 293 2.09% 4 124 1.95% 553 17137 3.43% 5 149 2.23% 0 0 0.00%
23 7 230 1.31% 4 153 1.09% 3 116 1.82% 632 19586 3.92% 2 69 1.03% 0 0 0.00%

Top 50 of 291 Total URLs
# Hits kB F kB In kB Out URL
1 1171 6.65% 8466 1.69% 283 4.25% 0 0.00% /
2 672 3.82% 356 0.07% 135 2.02% 0 0.00% /robots.txt
3 537 3.05% 239 0.05% 272 4.09% 0 0.00% /bar.htm
4 502 2.85% 386 0.08% 251 3.76% 0 0.00% /barnederland.htm
5 500 2.84% 503 0.10% 253 3.79% 0 0.00% /Novatech animatie.html
6 500 2.84% 219 0.04% 190 2.85% 0 0.00% /bar_opmaak.css
7 481 2.73% 1027 0.21% 244 3.66% 0 0.00% /header.htm
8 475 2.70% 1991 0.40% 217 3.26% 0 0.00% /main.htm
9 386 2.19% 738 0.15% 162 2.43% 0 0.00% /images/Novatech animatie.swf
10 228 1.29% 79696 15.95% 111 1.67% 0 0.00% /pdf/pneumventielen.pdf
11 168 0.95% 518 0.10% 69 1.04% 0 0.00% /index2.htm
12 125 0.71% 411 0.08% 62 0.93% 0 0.00% /producten.htm
13 78 0.44% 20351 4.07% 33 0.49% 0 0.00% /pdf/r1814.pdf
14 73 0.41% 150 0.03% 31 0.47% 0 0.00% /novatech.htm
15 62 0.35% 145 0.03% 21 0.31% 0 0.00% /stangverbindingen.htm
16 61 0.35% 367 0.07% 23 0.35% 0 0.00% /nieuws.htm
17 56 0.32% 147 0.03% 22 0.33% 0 0.00% /RVS stangkopbuitendraad.htm
18 56 0.32% 131 0.03% 22 0.33% 0 0.00% /stangverbindingen2.htm
19 54 0.31% 9190 1.84% 26 0.39% 0 0.00% /pdf/amp.pdf
20 50 0.28% 102 0.02% 16 0.24% 0 0.00% /cilinders.htm
21 45 0.26% 109 0.02% 15 0.22% 0 0.00% /reageernl.htm
22 43 0.24% 197 0.04% 14 0.21% 0 0.00% /RVS gaffelDIN.htm
23 42 0.24% 77 0.02% 15 0.22% 0 0.00% /drukschakelaar.htm
24 41 0.23% 148 0.03% 14 0.21% 0 0.00% /magneetventielen.htm
25 39 0.22% 157 0.03% 12 0.18% 0 0.00% /RVS gaffelsCETOP.htm
26 39 0.22% 80 0.02% 13 0.19% 0 0.00% /luchtverzorging.htm
27 39 0.22% 262 0.05% 10 0.15% 0 0.00% /nserie.htm
28 39 0.22% 196 0.04% 16 0.25% 0 0.00% /sitemap.htm
29 38 0.22% 89 0.02% 13 0.20% 0 0.00% /kogelscharnieren.htm
30 38 0.22% 133 0.03% 11 0.17% 0 0.00% /stdproducts.htm
31 36 0.20% 90 0.02% 10 0.15% 0 0.00% /hitech2.htm
32 36 0.20% 124 0.02% 12 0.18% 0 0.00% /stangkoppen binnendraad.htm
33 35 0.20% 15692 3.14% 14 0.22% 0 0.00% /pdf/cf02.pdf
34 35 0.20% 66 0.01% 10 0.15% 0 0.00% /timers.htm
35 34 0.19% 166 0.03% 9 0.13% 0 0.00% /RVS gaffelCETOP.htm
36 34 0.19% 114 0.02% 10 0.16% 0 0.00% /gaffelsCNOMO.htm
37 34 0.19% 264 0.05% 10 0.15% 0 0.00% /gaffelsDIN.htm
38 34 0.19% 81 0.02% 9 0.13% 0 0.00% /userie.htm
39 33 0.19% 167 0.03% 9 0.14% 0 0.00% /RVS stangkopbinnendraad.htm
40 33 0.19% 65 0.01% 9 0.14% 0 0.00% /klemcilinder.htm
41 33 0.19% 81 0.02% 9 0.13% 0 0.00% /voetventiel.htm
42 32 0.18% 172 0.03% 9 0.14% 0 0.00% /RVS stangkoppenbinnendraad.htm
43 32 0.18% 98 0.02% 9 0.14% 0 0.00% /flexibelekoppeling.htm
44 32 0.18% 91 0.02% 9 0.13% 0 0.00% /hi-techventiel.htm
45 32 0.18% 61 0.01% 9 0.14% 0 0.00% /kunstcilinder.htm
46 32 0.18% 105 0.02% 9 0.13% 0 0.00% /magneetventiel.htm
47 31 0.18% 184 0.04% 8 0.12% 0 0.00% /RVS gaffelsDIN.htm
48 31 0.18% 189 0.04% 8 0.12% 0 0.00% /gserie.htm
49 31 0.18% 117 0.02% 9 0.13% 0 0.00% /stangkopbuitendraad.htm
50 30 0.17% 114 0.02% 9 0.13% 0 0.00% /gaffelCNOMO.htm

Top 20 of 291 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 228 1.29% 79696 15.95% 111 1.67% 0 0.00% /pdf/pneumventielen.pdf
2 25 0.14% 25022 5.01% 10 0.15% 0 0.00% /pdf/drukschakelaars.pdf
3 78 0.44% 20351 4.07% 33 0.49% 0 0.00% /pdf/r1814.pdf
4 15 0.09% 20012 4.00% 6 0.09% 0 0.00% /pdf/koppelinglenvl.pdf
5 17 0.10% 19445 3.89% 7 0.10% 0 0.00% /pdf/speedfitnl.pdf
6 30 0.17% 17463 3.49% 13 0.20% 0 0.00% /pdf/nsa.pdf
7 35 0.20% 15692 3.14% 14 0.22% 0 0.00% /pdf/cf02.pdf
8 26 0.15% 11687 2.34% 11 0.16% 0 0.00% /pdf/qdb.pdf
9 29 0.16% 9920 1.99% 11 0.16% 0 0.00% /pdf/kunststofcilinder.pdf
10 54 0.31% 9190 1.84% 26 0.39% 0 0.00% /pdf/amp.pdf
11 1171 6.65% 8466 1.69% 283 4.25% 0 0.00% /
12 20 0.11% 8393 1.68% 10 0.15% 0 0.00% /pdf/npa.pdf
13 24 0.14% 8381 1.68% 12 0.18% 0 0.00% /pdf/cm03.pdf
14 15 0.09% 7514 1.50% 5 0.07% 0 0.00% /pdf/poppetventiel.pdf
15 11 0.06% 6801 1.36% 3 0.04% 0 0.00% /pdf/l38.pdf
16 14 0.08% 5776 1.16% 5 0.07% 0 0.00% /pdf/nbx.pdf
17 26 0.15% 5647 1.13% 11 0.16% 0 0.00% /pdf/cartridgecilinder.pdf
18 23 0.13% 5593 1.12% 10 0.15% 0 0.00% /pdf/gdr13.pdf
19 14 0.08% 5547 1.11% 4 0.06% 0 0.00% /pdf/ISOventielen.pdf
20 19 0.11% 5402 1.08% 9 0.14% 0 0.00% /pdf/qpa.pdf

Top 20 of 72 Total Entry Pages
# Hits Visits URL
1 1171 6.65% 871 48.34% /
2 537 3.05% 201 11.15% /bar.htm
3 502 2.85% 51 2.83% /barnederland.htm
4 168 0.95% 49 2.72% /index2.htm
5 500 2.84% 28 1.55% /Novatech animatie.html
6 475 2.70% 26 1.44% /main.htm
7 62 0.35% 22 1.22% /stangverbindingen.htm
8 481 2.73% 19 1.05% /header.htm
9 42 0.24% 15 0.83% /drukschakelaar.htm
10 28 0.16% 15 0.83% /frl.htm
11 56 0.32% 15 0.83% /stangverbindingen2.htm
12 73 0.41% 14 0.78% /novatech.htm
13 125 0.71% 14 0.78% /producten.htm
14 50 0.28% 13 0.72% /cilinders.htm
15 36 0.20% 13 0.72% /hitech2.htm
16 39 0.22% 13 0.72% /nserie.htm
17 45 0.26% 13 0.72% /reageernl.htm
18 35 0.20% 13 0.72% /timers.htm
19 34 0.19% 12 0.67% /RVS gaffelCETOP.htm
20 39 0.22% 12 0.67% /RVS gaffelsCETOP.htm

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 168 0.95% 3 11.11% /index2.htm
2 1171 6.65% 2 7.41% /
3 500 2.84% 2 7.41% /Novatech animatie.html
4 42 0.24% 2 7.41% /drukschakelaar.htm
5 36 0.20% 2 7.41% /hitech2.htm
6 39 0.22% 1 3.70% /RVS gaffelsCETOP.htm
7 56 0.32% 1 3.70% /RVS stangkopbuitendraad.htm
8 32 0.18% 1 3.70% /RVS stangkoppenbinnendraad.htm
9 26 0.15% 1 3.70% /RVS stangkoppenbuitendraad.htm
10 502 2.85% 1 3.70% /barnederland.htm
11 38 0.22% 1 3.70% /kogelscharnieren.htm
12 29 0.16% 1 3.70% /kunststofventiel.htm
13 32 0.18% 1 3.70% /magneetventiel.htm
14 61 0.35% 1 3.70% /nieuws.htm
15 39 0.22% 1 3.70% /nserie.htm
16 28 0.16% 1 3.70% /olielucht.htm
17 26 0.15% 1 3.70% /qserie.htm
18 45 0.26% 1 3.70% /reageernl.htm
19 29 0.16% 1 3.70% /stangkoppenbuitendraad.htm
20 35 0.20% 1 3.70% /timers.htm

Top 50 of 775 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1420 8.06% 715 5.10% 6430 1.29% 0 0.00% 0 0.00% 38 2.08% hoe-ac1d.mxs.adsl.euronet.nl
2 946 5.37% 827 5.89% 25089 5.02% 0 0.00% 0 0.00% 24 1.31% static.kpn.net
3 306 1.74% 114 0.81% 14157 2.83% 0 0.00% 0 0.00% 92 5.04% crawl-66-249-65-201.googlebot.com
4 288 1.64% 288 2.05% 83 0.02% 0 0.00% 0 0.00% 288 15.77% 65.36.241.79
5 244 1.39% 80 0.57% 61 0.01% 0 0.00% 0 0.00% 65 3.56% c05.entireweb.com
6 216 1.23% 214 1.53% 44893 8.98% 0 0.00% 0 0.00% 31 1.70% crawl-19c.cuil.com
7 206 1.17% 57 0.41% 356 0.07% 0 0.00% 0 0.00% 1 0.05% a80-100-113-54.adsl.xs4all.nl
8 194 1.10% 110 0.78% 9861 1.97% 0 0.00% 0 0.00% 2 0.11% 137.25-178-91.adsl-dyn.isp.belgacom.be
9 183 1.04% 122 0.87% 1931 0.39% 0 0.00% 0 0.00% 4 0.22% cable-94-18.zeelandnet.nl
10 162 0.92% 130 0.93% 733 0.15% 0 0.00% 0 0.00% 5 0.27% d54c629be.access.telenet.be
11 146 0.83% 136 0.97% 225 0.05% 0 0.00% 0 0.00% 24 1.31% crawl8.dotnetdotcom.org
12 136 0.77% 94 0.67% 10573 2.12% 0 0.01% 0 0.00% 50 2.74% b3090895.crawl.yahoo.net
13 115 0.65% 41 0.29% 683 0.14% 0 0.00% 0 0.00% 1 0.05% 80.101.124.229
14 105 0.60% 79 0.56% 27434 5.49% 0 0.00% 0 0.00% 12 0.66% wc22.setooz.com
15 101 0.57% 53 0.38% 251 0.05% 0 0.00% 0 0.00% 2 0.11% ip4daa1a79.direct-adsl.nl
16 98 0.56% 47 0.33% 322 0.06% 0 0.00% 0 0.00% 1 0.05% diablo666.xs4all.nl
17 95 0.54% 58 0.41% 3423 0.69% 0 0.00% 0 0.00% 2 0.11% 84-53-78-53.wxdsl.nl
18 94 0.53% 69 0.49% 2966 0.59% 0 0.00% 0 0.00% 1 0.05% 77.109.66.217.res.static.edpnet.net
19 94 0.53% 18 0.13% 532 0.11% 0 0.00% 0 0.00% 2 0.11% 81.175.86.30
20 93 0.53% 83 0.59% 3540 0.71% 0 0.00% 0 0.00% 3 0.16% adsl-ull-227-78.47-151.net24.it
21 92 0.52% 92 0.66% 1431 0.29% 0 0.00% 0 0.00% 31 1.70% 85.12.43.49.xentronix.nl
22 84 0.48% 81 0.58% 441 0.09% 0 0.00% 0 0.00% 3 0.16% 109.96-246-81.adsl-static.isp.belgacom.be
23 82 0.47% 80 0.57% 99 0.02% 0 0.00% 0 0.00% 36 1.97% 88.131.106.33
24 82 0.47% 79 0.56% 2258 0.45% 0 0.00% 0 0.00% 2 0.11% s55923c83.adsl.wanadoo.nl
25 81 0.46% 78 0.56% 411 0.08% 0 0.00% 0 0.00% 2 0.11% 212-182-186-169.ip.telfort.nl
26 81 0.46% 79 0.56% 1152 0.23% 0 0.00% 0 0.00% 1 0.05% ip5653bcc2.direct-adsl.nl
27 79 0.45% 79 0.56% 120 0.02% 0 0.00% 0 0.00% 12 0.66% crawler5011.ask.com
28 79 0.45% 51 0.36% 333 0.07% 0 0.00% 0 0.00% 1 0.05% ip565d7e80.direct-adsl.nl
29 79 0.45% 49 0.35% 5904 1.18% 0 0.00% 0 0.00% 24 1.31% llf531058.crawl.yahoo.net
30 78 0.44% 46 0.33% 939 0.19% 0 0.00% 0 0.00% 4 0.22% ip51cfe3d6.direct-adsl.nl
31 77 0.44% 24 0.17% 1013 0.20% 0 0.00% 0 0.00% 1 0.05% dc5147b45d.adsl.wanadoo.nl
32 76 0.43% 76 0.54% 983 0.20% 0 0.00% 0 0.00% 1 0.05% a80-126-95-231.adsl.xs4all.nl
33 76 0.43% 74 0.53% 418 0.08% 0 0.00% 0 0.00% 1 0.05% dhcp-077-248-035-039.chello.nl
34 75 0.43% 75 0.53% 107 0.02% 0 0.00% 0 0.00% 11 0.60% natcrawlbloc05-35.net.m1.fti.net
35 74 0.42% 73 0.52% 525 0.11% 0 0.00% 0 0.00% 1 0.05% 212-166-235-12.red-acceso.airtel.net
36 74 0.42% 73 0.52% 525 0.11% 0 0.00% 0 0.00% 1 0.05% 77.211.232.105
37 74 0.42% 73 0.52% 525 0.11% 0 0.00% 0 0.00% 1 0.05% 84.120.137.134.dyn.user.ono.com
38 74 0.42% 73 0.52% 525 0.11% 0 0.00% 0 0.00% 1 0.05% c-24-129-88-201.hsd1.fl.comcast.net
39 74 0.42% 72 0.51% 400 0.08% 0 0.00% 0 0.00% 2 0.11% co1156749-a.almel1.ov.home.nl
40 74 0.42% 73 0.52% 525 0.11% 0 0.00% 0 0.00% 1 0.05% g190003.upc-g.chello.nl
41 73 0.41% 69 0.49% 384 0.08% 0 0.00% 0 0.00% 2 0.11% s559688ce.adsl.wanadoo.nl
42 72 0.41% 65 0.46% 537 0.11% 0 0.00% 0 0.00% 1 0.05% security.lightspeedsystems.com
43 71 0.40% 69 0.49% 20790 4.16% 0 0.00% 0 0.00% 1 0.05% 213.201.137.210
44 68 0.39% 62 0.44% 506 0.10% 0 0.00% 0 0.00% 1 0.05% fa.2d.344a.static.theplanet.com
45 67 0.38% 67 0.48% 364 0.07% 0 0.00% 0 0.00% 2 0.11% 5377f651.adsl.wanadoo.nl
46 67 0.38% 44 0.31% 8065 1.61% 0 0.00% 0 0.00% 24 1.31% llf531096.crawl.yahoo.net
47 66 0.37% 36 0.26% 196 0.04% 0 0.00% 0 0.00% 1 0.05% j248204.upc-j.chello.nl
48 66 0.37% 50 0.36% 8177 1.64% 0 0.00% 0 0.00% 21 1.15% llf531016.crawl.yahoo.net
49 65 0.37% 63 0.45% 104 0.02% 0 0.00% 0 0.00% 17 0.93% 85.17.49.65
50 65 0.37% 53 0.38% 2891 0.58% 0 0.00% 0 0.00% 3 0.16% donostia.demon.nl

Top 20 of 775 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 216 1.23% 214 1.53% 44893 8.98% 0 0.00% 0 0.00% 31 1.70% crawl-19c.cuil.com
2 105 0.60% 79 0.56% 27434 5.49% 0 0.00% 0 0.00% 12 0.66% wc22.setooz.com
3 946 5.37% 827 5.89% 25089 5.02% 0 0.00% 0 0.00% 24 1.31% static.kpn.net
4 71 0.40% 69 0.49% 20790 4.16% 0 0.00% 0 0.00% 1 0.05% 213.201.137.210
5 306 1.74% 114 0.81% 14157 2.83% 0 0.00% 0 0.00% 92 5.04% crawl-66-249-65-201.googlebot.com
6 136 0.77% 94 0.67% 10573 2.12% 0 0.01% 0 0.00% 50 2.74% b3090895.crawl.yahoo.net
7 194 1.10% 110 0.78% 9861 1.97% 0 0.00% 0 0.00% 2 0.11% 137.25-178-91.adsl-dyn.isp.belgacom.be
8 66 0.37% 50 0.36% 8177 1.64% 0 0.00% 0 0.00% 21 1.15% llf531016.crawl.yahoo.net
9 67 0.38% 44 0.31% 8065 1.61% 0 0.00% 0 0.00% 24 1.31% llf531096.crawl.yahoo.net
10 1420 8.06% 715 5.10% 6430 1.29% 0 0.00% 0 0.00% 38 2.08% hoe-ac1d.mxs.adsl.euronet.nl
11 79 0.45% 49 0.35% 5904 1.18% 0 0.00% 0 0.00% 24 1.31% llf531058.crawl.yahoo.net
12 22 0.12% 22 0.16% 5365 1.07% 0 0.00% 0 0.00% 0 0.00% a80-126-223-35.adsl.xs4all.nl
13 38 0.22% 38 0.27% 5062 1.01% 0 0.00% 0 0.00% 15 0.82% llf520022.crawl.yahoo.net
14 49 0.28% 38 0.27% 4348 0.87% 0 0.00% 0 0.00% 17 0.93% crawl-66-249-65-145.googlebot.com
15 20 0.11% 20 0.14% 4180 0.84% 0 0.00% 0 0.00% 8 0.44% llf531278.crawl.yahoo.net
16 6 0.03% 6 0.04% 3994 0.80% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-1.search.msn.com
17 4 0.02% 4 0.03% 3974 0.80% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-209-249.search.msn.com
18 50 0.28% 48 0.34% 3951 0.79% 0 0.00% 0 0.00% 11 0.60% crawl309.exabot.com
19 7 0.04% 7 0.05% 3884 0.78% 0 0.00% 0 0.00% 0 0.00% cust-65-98-224-5.static.o1.com
20 17 0.10% 17 0.12% 3769 0.75% 0 0.00% 0 0.00% 5 0.27% llf520142.crawl.yahoo.net

Top 50 of 130 Total Referrers
# Hits Referrer
1 5443 30.91% - (Direct Request)
2 204 1.16% http://www.google.nl/search
3 35 0.20% http://www.google.be/search
4 28 0.16% http://forum.gamer.nl/showthread.php
5 26 0.15% http://www.google.com/search
6 9 0.05% http://www.lanciahf.eu/pulverisateur_eau.html
7 7 0.04% http://pneumatiek-perslucht.startpagina.nl/
8 7 0.04% http://startgoogle.startpagina.nl/
9 6 0.03% http://www.google.nl/url
10 6 0.03% http://www.verzamelgids.nl
11 5 0.03% http://www.novatech-belgie.be/stangkoppenbuitendraad.htm
12 4 0.02% http://www.abcdirect.nl/sse/MainServlet
13 4 0.02% http://www.bing.com/search
14 3 0.02% http://images.google.nl/imgres
15 3 0.02% http://whois.domaintools.com/novatech.nl
16 3 0.02% http://www.ilocal.nl/nl/perslucht-en-vacuumtechniek/novatech/962144064542464
17 2 0.01% http://images.google.be/imgres
18 2 0.01% http://majestic12.co.uk/bot.php
19 2 0.01% http://novatech.nl/
20 2 0.01% http://tw.search.yahoo.com/search
21 2 0.01% http://www.google.co.uk/search
22 2 0.01% http://www.vinden.nl/
23 2 0.01% http://www.wielevert.nl/leveranciers/novatech-id556393.html
24 1 0.01% http://directory.mozilla.org
25 1 0.01% http://images.google.de/imgres
26 1 0.01% http://novatech.nl/robots.txt
27 1 0.01% http://pneumatiek-perslucht.besteoverzicht.nl/
28 1 0.01% http://s3-eu.ixquick.com/do/metasearch.pl
29 1 0.01% http://search.conduit.com/Results.aspx
30 1 0.01% http://search.incredimail.com/
31 1 0.01% http://search.magentic.com/
32 1 0.01% http://www.abcdirect.nl/treffer/nl/tijdschakelaars.html
33 1 0.01% http://www.abcdirect.nl/treffer/nl/ventielen-en-kleppen-van-roestvrij-staal.html
34 1 0.01% http://www.abconline.nl/click_logo.cgi
35 1 0.01% http://www.abcuitgevers.nl/sse/MainServlet
36 1 0.01% http://www.bandenportaal.nl/werkplaatsinrichting
37 1 0.01% http://www.buvoha.com/web/eng/tradedirectory.asp
38 1 0.01% http://www.detelefoongids.nl/bg/10p-regio+roosendaal/w-verfspuit-+en+moffel+apparatuur/1/
39 1 0.01% http://www.google.com/url
40 1 0.01% http://www.google.de/search
41 1 0.01% http://www.google.nl/m/search
42 1 0.01% http://www.goudengids.nl/search/Pneumatische_apparaten_en_installaties.html
43 1 0.01% http://www.kellysearch.nl/nl-company-300031891.html
44 1 0.01% http://www.modelbouwforum.nl/forums/duikboten/40145-slangenpomp.html
45 1 0.01% http://www.novatech-belgie.be/aserie.htm
46 1 0.01% http://www.novatech-belgie.be/kunststofventiel.htm
47 1 0.01% http://www.procos.nl/nl/systeemkennis
48 1 0.01% http://www.sitedossier.com/site/www.novatech.nl
49 1 0.01% http://www.we-globe.net/Weblab/SiteCommonGraveReport.php
50 1 0.01% http://www.wielevert.nl/leveranciers/van/kpm/www.mybusinessmedia.nl

Top 20 of 32 Total Search Strings
# Hits Search String
1 72 52.94% novatech
2 14 10.29% stangkop
3 8 5.88% stangkop m20 rvs
4 4 2.94% rvs gaffel
5 3 2.21% gaffel leverancier
6 3 2.21% gaffel rvs
7 3 2.21% nova tech
8 2 1.47% novatech bv
9 2 1.47% novatech nl
10 2 1.47% rvs 303
11 2 1.47% stangkoppen rvs
12 1 0.74% cartridge cilinder rvs
13 1 0.74% din gaffel
14 1 0.74% filamat/novatech bv harderwijk
15 1 0.74% gaffel met borgclip din 71752
16 1 0.74% gaffel met buitendraad
17 1 0.74% gaffel pin rvs
18 1 0.74% gaffels
19 1 0.74% ina rvs stangkop
20 1 0.74% klem cilinder

Top 10 of 452 Total User Agents
# Hits User Agent
