Usage Statistics for www.novatech.nl

Summary Period: February 2010
Generated 01-Mar-2010 00:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 20633
Total Files 15907
Total Pages 7271
Total Visits 1775
Total kB Files 652069
Total kB In 7945
Total kB Out 0
Total Unique Sites 867
Total Unique URLs 292
Total Unique Referrers 164
Total Unique User Agents 451
. Avg Max
Hits per Hour 30 300
Hits per Day 736 1271
Files per Day 568 1053
Pages per Day 259 487
Visits per Day 63 82
kB Files per Day 23288 36332
kB In per Day 284 468
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 15907
Code 206 - Partial Content 582
Code 301 - Moved Permanently 131
Code 302 - Found 3
Code 304 - Not Modified 3108
Code 403 - Forbidden 12
Code 404 - Not Found 879
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1015 4.92% 731 4.60% 434 5.97% 72 4.06% 56 6.46% 27471 4.21% 412 5.18% 0 0.00%
2 875 4.24% 727 4.57% 273 3.75% 58 3.27% 56 6.46% 27816 4.27% 362 4.55% 0 0.00%
3 949 4.60% 812 5.10% 282 3.88% 68 3.83% 60 6.92% 35858 5.50% 373 4.69% 0 0.00%
4 1006 4.88% 706 4.44% 316 4.35% 55 3.10% 50 5.77% 22262 3.41% 398 5.01% 0 0.00%
5 754 3.65% 586 3.68% 236 3.25% 63 3.55% 56 6.46% 18406 2.82% 314 3.95% 0 0.00%
6 427 2.07% 355 2.23% 129 1.77% 54 3.04% 34 3.92% 22511 3.45% 164 2.06% 0 0.00%
7 417 2.02% 353 2.22% 202 2.78% 63 3.55% 48 5.54% 22081 3.39% 139 1.75% 0 0.00%
8 1141 5.53% 856 5.38% 407 5.60% 66 3.72% 58 6.69% 29951 4.59% 456 5.74% 0 0.00%
9 877 4.25% 748 4.70% 287 3.95% 82 4.62% 62 7.15% 33665 5.16% 341 4.29% 0 0.00%
10 799 3.87% 492 3.09% 243 3.34% 70 3.94% 51 5.88% 22324 3.42% 335 4.21% 0 0.00%
11 875 4.24% 581 3.65% 272 3.74% 56 3.15% 43 4.96% 29072 4.46% 373 4.70% 0 0.00%
12 917 4.44% 580 3.65% 435 5.98% 63 3.55% 44 5.07% 15109 2.32% 315 3.97% 0 0.00%
13 453 2.20% 311 1.96% 180 2.48% 58 3.27% 46 5.31% 24055 3.69% 165 2.08% 0 0.00%
14 255 1.24% 136 0.85% 142 1.95% 46 2.59% 37 4.27% 10311 1.58% 72 0.90% 0 0.00%
15 660 3.20% 549 3.45% 191 2.63% 68 3.83% 52 6.00% 18866 2.89% 250 3.15% 0 0.00%
16 1104 5.35% 817 5.14% 291 4.00% 69 3.89% 58 6.69% 15040 2.31% 460 5.79% 0 0.00%
17 742 3.60% 619 3.89% 288 3.96% 67 3.77% 61 7.04% 31267 4.80% 275 3.46% 0 0.00%
18 450 2.18% 374 2.35% 151 2.08% 53 2.99% 46 5.31% 22133 3.39% 169 2.12% 0 0.00%
19 809 3.92% 622 3.91% 291 4.00% 69 3.89% 51 5.88% 14314 2.20% 315 3.96% 0 0.00%
20 346 1.68% 301 1.89% 130 1.79% 50 2.82% 45 5.19% 22473 3.45% 131 1.65% 0 0.00%
21 302 1.46% 279 1.75% 132 1.82% 58 3.27% 50 5.77% 11344 1.74% 111 1.40% 0 0.00%
22 782 3.79% 647 4.07% 262 3.60% 71 4.00% 56 6.46% 25879 3.97% 298 3.75% 0 0.00%
23 1271 6.16% 1053 6.62% 487 6.70% 81 4.56% 74 8.54% 36332 5.57% 468 5.89% 0 0.00%
24 855 4.14% 558 3.51% 252 3.47% 73 4.11% 68 7.84% 21739 3.33% 339 4.27% 0 0.00%
25 810 3.93% 679 4.27% 288 3.96% 69 3.89% 58 6.69% 27346 4.19% 298 3.75% 0 0.00%
26 1053 5.10% 885 5.56% 436 6.00% 64 3.61% 53 6.11% 32747 5.02% 362 4.56% 0 0.00%
27 432 2.09% 362 2.28% 148 2.04% 68 3.83% 56 6.46% 17414 2.67% 154 1.94% 0 0.00%
28 257 1.25% 188 1.18% 86 1.18% 43 2.42% 33 3.81% 14284 2.19% 96 1.21% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 374 1.81% 10 302 1.90% 8 243 3.34% 303 8491 1.30% 4 114 1.43% 0 0 0.00%
1 15 436 2.11% 13 383 2.41% 8 229 3.15% 655 18352 2.81% 5 131 1.65% 0 0 0.00%
2 12 353 1.71% 9 274 1.72% 7 220 3.03% 451 12628 1.94% 4 106 1.33% 0 0 0.00%
3 8 225 1.09% 6 194 1.22% 5 146 2.01% 660 18492 2.84% 2 55 0.69% 0 0 0.00%
4 6 175 0.85% 5 141 0.89% 4 114 1.57% 535 14991 2.30% 1 42 0.52% 0 0 0.00%
5 5 154 0.75% 4 125 0.79% 2 81 1.11% 995 27866 4.27% 1 35 0.44% 0 0 0.00%
6 14 403 1.95% 13 370 2.33% 11 308 4.24% 322 9010 1.38% 3 97 1.22% 0 0 0.00%
7 18 531 2.57% 15 427 2.68% 11 315 4.33% 465 13017 2.00% 5 150 1.89% 0 0 0.00%
8 52 1473 7.14% 31 882 5.54% 16 449 6.18% 1124 31465 4.83% 24 660 8.31% 0 0 0.00%
9 62 1759 8.53% 36 1016 6.39% 18 518 7.12% 1189 33304 5.11% 27 765 9.62% 0 0 0.00%
10 40 1124 5.45% 33 932 5.86% 12 348 4.79% 1175 32906 5.05% 16 441 5.54% 0 0 0.00%
11 54 1518 7.36% 41 1156 7.27% 17 483 6.64% 2111 59122 9.07% 20 565 7.11% 0 0 0.00%
12 38 1069 5.18% 29 829 5.21% 11 327 4.50% 1367 38285 5.87% 14 405 5.10% 0 0 0.00%
13 52 1476 7.15% 41 1171 7.36% 17 476 6.55% 1259 35249 5.41% 20 560 7.05% 0 0 0.00%
14 79 2230 10.81% 61 1723 10.83% 18 517 7.11% 1588 44455 6.82% 33 930 11.71% 0 0 0.00%
15 55 1546 7.49% 41 1169 7.35% 14 398 5.47% 1449 40576 6.22% 24 675 8.50% 0 0 0.00%
16 39 1108 5.37% 30 849 5.34% 12 340 4.68% 1362 38131 5.85% 15 431 5.42% 0 0 0.00%
17 19 556 2.69% 17 490 3.08% 8 228 3.14% 697 19502 2.99% 7 208 2.62% 0 0 0.00%
18 25 719 3.48% 21 609 3.83% 8 231 3.18% 832 23307 3.57% 11 294 3.70% 0 0 0.00%
19 18 529 2.56% 17 481 3.02% 6 170 2.34% 719 20133 3.09% 7 208 2.62% 0 0 0.00%
20 27 759 3.68% 24 689 4.33% 11 313 4.30% 1146 32079 4.92% 10 267 3.36% 0 0 0.00%
21 22 624 3.02% 16 474 2.98% 7 205 2.82% 1163 32571 5.00% 9 238 3.00% 0 0 0.00%
22 29 826 4.00% 24 687 4.32% 10 301 4.14% 750 21004 3.22% 11 320 4.03% 0 0 0.00%
23 23 666 3.23% 19 534 3.36% 11 311 4.28% 969 27134 4.16% 9 248 3.12% 0 0 0.00%

Top 50 of 292 Total URLs
# Hits kB F kB In kB Out URL
1 1107 5.37% 6785 1.04% 273 3.44% 0 0.00% /
2 677 3.28% 391 0.06% 132 1.67% 0 0.00% /robots.txt
3 608 2.95% 272 0.04% 317 3.99% 0 0.00% /bar.htm
4 589 2.85% 245 0.04% 230 2.90% 0 0.00% /bar_opmaak.css
5 573 2.78% 555 0.09% 304 3.83% 0 0.00% /Novatech animatie.html
6 568 2.75% 425 0.07% 296 3.73% 0 0.00% /barnederland.htm
7 558 2.70% 1148 0.18% 293 3.68% 0 0.00% /header.htm
8 467 2.26% 1565 0.24% 222 2.79% 0 0.00% /main.htm
9 433 2.10% 831 0.13% 188 2.37% 0 0.00% /images/Novatech animatie.swf
10 346 1.68% 119685 18.35% 167 2.10% 0 0.00% /pdf/pneumventielen.pdf
11 232 1.12% 1183 0.18% 108 1.36% 0 0.00% /index2.htm
12 146 0.71% 590 0.09% 72 0.91% 0 0.00% /producten.htm
13 86 0.42% 177 0.03% 38 0.48% 0 0.00% /kogelscharnieren.htm
14 80 0.39% 212 0.03% 30 0.38% 0 0.00% /stangverbindingen.htm
15 77 0.37% 196 0.03% 33 0.42% 0 0.00% /stangverbindingen2.htm
16 72 0.35% 171 0.03% 28 0.35% 0 0.00% /novatech.htm
17 62 0.30% 14023 2.15% 28 0.35% 0 0.00% /pdf/npa.pdf
18 60 0.29% 152 0.02% 21 0.26% 0 0.00% /cilinders.htm
19 60 0.29% 388 0.06% 22 0.27% 0 0.00% /nieuws.htm
20 56 0.27% 251 0.04% 19 0.24% 0 0.00% /magneetventielen.htm
21 54 0.26% 200 0.03% 21 0.26% 0 0.00% /RVS stangkopbuitendraad.htm
22 52 0.25% 269 0.04% 18 0.22% 0 0.00% /RVS gaffelDIN.htm
23 51 0.25% 20101 3.08% 23 0.29% 0 0.00% /pdf/nsa.pdf
24 49 0.24% 111 0.02% 16 0.20% 0 0.00% /drukschakelaar.htm
25 49 0.24% 187 0.03% 15 0.19% 0 0.00% /magneetventiel.htm
26 48 0.23% 235 0.04% 15 0.19% 0 0.00% /RVS stangkoppenbinnendraad.htm
27 48 0.23% 192 0.03% 17 0.22% 0 0.00% /stdproducts.htm
28 46 0.22% 144 0.02% 15 0.18% 0 0.00% /reageernl.htm
29 44 0.21% 239 0.04% 14 0.17% 0 0.00% /RVS gaffelsDIN.htm
30 44 0.21% 159 0.02% 14 0.18% 0 0.00% /flexibelekoppeling.htm
31 43 0.21% 170 0.03% 14 0.17% 0 0.00% /kunststofventiel.htm
32 43 0.21% 187 0.03% 14 0.18% 0 0.00% /stangkoppen binnendraad.htm
33 42 0.20% 225 0.03% 12 0.15% 0 0.00% /RVS stangkopbinnendraad.htm
34 42 0.20% 186 0.03% 12 0.15% 0 0.00% /stangkoppenbuitendraad.htm
35 41 0.20% 392 0.06% 12 0.15% 0 0.00% /nserie.htm
36 40 0.19% 100 0.02% 12 0.15% 0 0.00% /klemcilinder.htm
37 40 0.19% 97 0.01% 12 0.15% 0 0.00% /luchtverzorging.htm
38 40 0.19% 12723 1.95% 15 0.19% 0 0.00% /pdf/r1814.pdf
39 40 0.19% 126 0.02% 10 0.13% 0 0.00% /userie.htm
40 39 0.19% 104 0.02% 12 0.15% 0 0.00% /leveldetector.htm
41 38 0.18% 205 0.03% 10 0.12% 0 0.00% /RVS gaffelCETOP.htm
42 38 0.18% 173 0.03% 11 0.14% 0 0.00% /gaffelsCNOMO.htm
43 38 0.18% 147 0.02% 10 0.12% 0 0.00% /hi-techventiel.htm
44 38 0.18% 100 0.02% 10 0.13% 0 0.00% /pserie.htm
45 37 0.18% 155 0.02% 10 0.12% 0 0.00% /RVS stangkoppenbuitendraad.htm
46 37 0.18% 149 0.02% 8 0.11% 0 0.00% /hitech3.htm
47 36 0.17% 194 0.03% 10 0.13% 0 0.00% /RVS gaffelsCETOP.htm
48 36 0.17% 95 0.01% 8 0.11% 0 0.00% /aserie.htm
49 36 0.17% 125 0.02% 9 0.11% 0 0.00% /hitech2.htm
50 35 0.17% 160 0.02% 9 0.12% 0 0.00% /frl.htm

Top 20 of 292 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 346 1.68% 119685 18.35% 167 2.10% 0 0.00% /pdf/pneumventielen.pdf
2 34 0.16% 38799 5.95% 15 0.19% 0 0.00% /pdf/drukschakelaars.pdf
3 21 0.10% 33089 5.07% 10 0.12% 0 0.00% /pdf/koppelinglenvl.pdf
4 13 0.06% 24901 3.82% 5 0.06% 0 0.00% /pdf/speedfitnl.pdf
5 51 0.25% 20101 3.08% 23 0.29% 0 0.00% /pdf/nsa.pdf
6 33 0.16% 14492 2.22% 13 0.16% 0 0.00% /pdf/cf02.pdf
7 62 0.30% 14023 2.15% 28 0.35% 0 0.00% /pdf/npa.pdf
8 22 0.11% 13411 2.06% 8 0.10% 0 0.00% /pdf/nbx.pdf
9 40 0.19% 12723 1.95% 15 0.19% 0 0.00% /pdf/r1814.pdf
10 32 0.16% 11063 1.70% 14 0.17% 0 0.00% /pdf/poppetventiel.pdf
11 34 0.16% 10604 1.63% 14 0.18% 0 0.00% /pdf/cs15.pdf
12 12 0.06% 9982 1.53% 4 0.05% 0 0.00% /pdf/ISOventielen.pdf
13 31 0.15% 9717 1.49% 12 0.16% 0 0.00% /pdf/kunststofcilinder.pdf
14 12 0.06% 8884 1.36% 3 0.04% 0 0.00% /pdf/12.pdf
15 11 0.05% 8093 1.24% 3 0.04% 0 0.00% /pdf/l12.pdf
16 13 0.06% 7414 1.14% 4 0.05% 0 0.00% /pdf/38.pdf
17 10 0.05% 6829 1.05% 3 0.03% 0 0.00% /pdf/qdb.pdf
18 1107 5.37% 6785 1.04% 273 3.44% 0 0.00% /
19 12 0.06% 6205 0.95% 4 0.06% 0 0.00% /pdf/klemcilinder.pdf
20 19 0.09% 6161 0.94% 7 0.09% 0 0.00% /pdf/voetventiel.pdf

Top 20 of 71 Total Entry Pages
# Hits Visits URL
1 1107 5.37% 828 47.59% /
2 608 2.95% 226 12.99% /bar.htm
3 232 1.12% 65 3.74% /index2.htm
4 568 2.75% 37 2.13% /barnederland.htm
5 467 2.26% 24 1.38% /main.htm
6 80 0.39% 23 1.32% /stangverbindingen.htm
7 573 2.78% 21 1.21% /Novatech animatie.html
8 49 0.24% 15 0.86% /magneetventiel.htm
9 558 2.70% 14 0.80% /header.htm
10 46 0.22% 14 0.80% /reageernl.htm
11 86 0.42% 13 0.75% /kogelscharnieren.htm
12 72 0.35% 13 0.75% /novatech.htm
13 52 0.25% 12 0.69% /RVS gaffelDIN.htm
14 37 0.18% 12 0.69% /RVS stangkoppenbuitendraad.htm
15 56 0.27% 12 0.69% /magneetventielen.htm
16 60 0.29% 12 0.69% /nieuws.htm
17 38 0.18% 11 0.63% /RVS gaffelCETOP.htm
18 36 0.17% 11 0.63% /RVS gaffelsCETOP.htm
19 36 0.17% 11 0.63% /aserie.htm
20 35 0.17% 11 0.63% /frl.htm

Top 20 of 20 Total Exit Pages
# Hits Visits URL
1 1107 5.37% 3 12.50% /
2 40 0.19% 2 8.33% /klemcilinder.htm
3 49 0.24% 2 8.33% /magneetventiel.htm
4 573 2.78% 1 4.17% /Novatech animatie.html
5 37 0.18% 1 4.17% /RVS stangkoppenbuitendraad.htm
6 49 0.24% 1 4.17% /drukschakelaar.htm
7 29 0.14% 1 4.17% /gaffelCNOMO.htm
8 31 0.15% 1 4.17% /gaffelDIN.htm
9 38 0.18% 1 4.17% /gaffelsCNOMO.htm
10 35 0.17% 1 4.17% /hitech1.htm
11 36 0.17% 1 4.17% /hitech2.htm
12 232 1.12% 1 4.17% /index2.htm
13 32 0.16% 1 4.17% /kunstcilinder.htm
14 43 0.21% 1 4.17% /kunststofventiel.htm
15 39 0.19% 1 4.17% /leveldetector.htm
16 467 2.26% 1 4.17% /main.htm
17 41 0.20% 1 4.17% /nserie.htm
18 146 0.71% 1 4.17% /producten.htm
19 42 0.20% 1 4.17% /stangkoppenbuitendraad.htm
20 77 0.37% 1 4.17% /stangverbindingen2.htm

Top 50 of 867 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1798 8.71% 463 2.91% 3531 0.54% 0 0.00% 0 0.00% 35 1.97% hoe-ac1d.mxs.adsl.euronet.nl
2 988 4.79% 863 5.43% 18016 2.76% 0 0.00% 0 0.00% 29 1.63% static.kpn.net
3 467 2.26% 442 2.78% 120231 18.44% 0 0.00% 0 0.00% 151 8.51% b3091308.crawl.yahoo.net
4 399 1.93% 129 0.81% 64024 9.82% 0 0.00% 0 0.00% 83 4.68% spider59.yandex.ru
5 260 1.26% 260 1.63% 76 0.01% 0 0.00% 0 0.00% 260 14.65% pm79.internetseer.com
6 243 1.18% 55 0.35% 366 0.06% 0 0.00% 0 0.00% 1 0.06% kootmetals.xs4all.nl
7 195 0.95% 25 0.16% 192 0.03% 0 0.00% 0 0.00% 1 0.06% ip51cd818f.speed.planet.nl
8 185 0.90% 103 0.65% 8678 1.33% 0 0.00% 0 0.00% 1 0.06% 94-225-13-21.access.telenet.be
9 161 0.78% 151 0.95% 3461 0.53% 0 0.00% 0 0.00% 4 0.23% dhcp-82-150-129-99.dsdeurne.nl
10 150 0.73% 35 0.22% 330 0.05% 0 0.00% 0 0.00% 1 0.06% 203-6-203-75.reed-elsevier.com.au
11 147 0.71% 90 0.57% 2724 0.42% 0 0.00% 0 0.00% 3 0.17% port-87-193-177-6.static.qsc.de
12 135 0.65% 105 0.66% 570 0.09% 0 0.00% 0 0.00% 3 0.17% ip4da85b5f.direct-adsl.nl
13 128 0.62% 119 0.75% 190 0.03% 0 0.00% 0 0.00% 20 1.13% crawl1.dotnetdotcom.org
14 115 0.56% 115 0.72% 17211 2.64% 0 0.00% 0 0.00% 28 1.58% c05.entireweb.com
15 113 0.55% 71 0.45% 1173 0.18% 0 0.00% 0 0.00% 1 0.06% ip3e835be4.speed.planet.nl
16 110 0.53% 85 0.53% 658 0.10% 0 0.00% 0 0.00% 24 1.35% 095-097-065-108.static.chello.nl
17 110 0.53% 78 0.49% 478 0.07% 0 0.00% 0 0.00% 2 0.11% host-1.jaarbeursutrecht.nl
18 109 0.53% 70 0.44% 2079 0.32% 0 0.00% 0 0.00% 2 0.11% 248.9.114.125.broad.nb.zj.dynamic.163data.com.cn
19 107 0.52% 37 0.23% 221 0.03% 0 0.00% 0 0.00% 1 0.06% ip4da7abfa.direct-adsl.nl
20 98 0.47% 79 0.50% 12103 1.86% 0 0.00% 0 0.00% 31 1.75% crawl-66-249-65-39.googlebot.com
21 98 0.47% 39 0.25% 207 0.03% 0 0.00% 0 0.00% 2 0.11% ip503d40cf.speed.planet.nl
22 92 0.45% 0 0.00% 39 0.01% 0 0.00% 0 0.00% 0 0.00% cp991861-a.ndwrt1.lb.home.nl
23 91 0.44% 88 0.55% 514 0.08% 0 0.00% 0 0.00% 3 0.17% d54c629be.access.telenet.be
24 89 0.43% 85 0.53% 487 0.07% 0 0.00% 0 0.00% 2 0.11% cc910882-b.hdb1.ov.home.nl
25 87 0.42% 68 0.43% 515 0.08% 0 0.00% 0 0.00% 1 0.06% 182.253.179.60.broad.nb.zj.dynamic.163data.com.cn
26 87 0.42% 87 0.55% 22915 3.51% 0 0.00% 0 0.00% 26 1.46% b3091182.crawl.yahoo.net
27 84 0.41% 84 0.53% 1307 0.20% 0 0.00% 0 0.00% 50 2.82% 85.12.43.49.xentronix.nl
28 84 0.41% 83 0.52% 1462 0.22% 0 0.00% 0 0.00% 2 0.11% ip4daa56a5.direct-adsl.nl
29 83 0.40% 81 0.51% 2999 0.46% 0 0.00% 0 0.00% 1 0.06% ip4da9c49e.direct-adsl.nl
30 82 0.40% 77 0.48% 3154 0.48% 0 0.00% 0 0.00% 2 0.11% cp1058884-a.dbsch1.nb.home.nl
31 80 0.39% 80 0.50% 823 0.13% 0 0.00% 0 0.00% 19 1.07% 88.131.106.30
32 79 0.38% 40 0.25% 282 0.04% 0 0.00% 0 0.00% 2 0.11% 80.101.124.229
33 79 0.38% 48 0.30% 681 0.10% 0 0.00% 0 0.00% 1 0.06% a148213.upc-a.chello.nl
34 75 0.36% 42 0.26% 731 0.11% 0 0.00% 0 0.00% 2 0.11% 87.212.213.219
35 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 77.211.146.144
36 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 77.211.191.135
37 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 77.211.233.204
38 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 77.211.248.211
39 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 77.211.97.191
40 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 87.212.231.68
41 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% 92.56.109.246
42 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% host21-255-dynamic.54-79-r.retail.telecomitalia.it
43 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% j117229.upc-j.chello.nl
44 74 0.36% 73 0.46% 526 0.08% 0 0.00% 0 0.00% 1 0.06% net-93-148-81-198.t2.dsl.vodafone.it
45 74 0.36% 73 0.46% 512 0.08% 0 0.00% 0 0.00% 1 0.06% offload.emrsn.co.uk
46 72 0.35% 71 0.45% 21183 3.25% 0 0.00% 0 0.00% 1 0.06% 213.201.137.210
47 72 0.35% 72 0.45% 110 0.02% 0 0.00% 0 0.00% 9 0.51% crawler5011.ask.com
48 72 0.35% 65 0.41% 538 0.08% 0 0.00% 0 0.00% 1 0.06% security.lightspeedsystems.com
49 71 0.34% 35 0.22% 213 0.03% 0 0.00% 0 0.00% 1 0.06% dc5147a098.adsl.wanadoo.nl
50 71 0.34% 47 0.30% 993 0.15% 0 0.00% 0 0.00% 1 0.06% ip5455795b.adsl-surfen.hetnet.nl

Top 20 of 867 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 467 2.26% 442 2.78% 120231 18.44% 0 0.00% 0 0.00% 151 8.51% b3091308.crawl.yahoo.net
2 399 1.93% 129 0.81% 64024 9.82% 0 0.00% 0 0.00% 83 4.68% spider59.yandex.ru
3 87 0.42% 87 0.55% 22915 3.51% 0 0.00% 0 0.00% 26 1.46% b3091182.crawl.yahoo.net
4 72 0.35% 71 0.45% 21183 3.25% 0 0.00% 0 0.00% 1 0.06% 213.201.137.210
5 988 4.79% 863 5.43% 18016 2.76% 0 0.00% 0 0.00% 29 1.63% static.kpn.net
6 115 0.56% 115 0.72% 17211 2.64% 0 0.00% 0 0.00% 28 1.58% c05.entireweb.com
7 34 0.16% 33 0.21% 15781 2.42% 0 0.00% 0 0.00% 10 0.56% b3091015.crawl.yahoo.net
8 98 0.47% 79 0.50% 12103 1.86% 0 0.00% 0 0.00% 31 1.75% crawl-66-249-65-39.googlebot.com
9 14 0.07% 14 0.09% 8812 1.35% 0 0.00% 0 0.00% 1 0.06% crawl-66-249-65-238.googlebot.com
10 185 0.90% 103 0.65% 8678 1.33% 0 0.00% 0 0.00% 1 0.06% 94-225-13-21.access.telenet.be
11 55 0.27% 53 0.33% 7811 1.20% 0 0.00% 0 0.00% 1 0.06% ip51ce35c4.adsl-surfen.hetnet.nl
12 31 0.15% 31 0.19% 5788 0.89% 0 0.00% 0 0.00% 7 0.39% llf320039.crawl.yahoo.net
13 44 0.21% 33 0.21% 5498 0.84% 0 0.00% 0 0.00% 15 0.85% crawl-66-249-65-56.googlebot.com
14 26 0.13% 17 0.11% 4753 0.73% 0 0.00% 0 0.00% 7 0.39% crawl-66-249-65-248.googlebot.com
15 70 0.34% 37 0.23% 4312 0.66% 0 0.00% 0 0.00% 1 0.06% 145.94.198.223
16 23 0.11% 14 0.09% 4296 0.66% 0 0.00% 0 0.00% 7 0.39% crawl-66-249-65-42.googlebot.com
17 3 0.01% 3 0.02% 4202 0.64% 0 0.00% 0 0.00% 0 0.00% cp667697-a.tilbu1.nb.home.nl
18 19 0.09% 19 0.12% 3773 0.58% 0 0.00% 0 0.00% 0 0.00% rev-194.118.249.87.virtu.nl
19 3 0.01% 3 0.02% 3550 0.54% 0 0.00% 0 0.00% 0 0.00% wc-50.r-195-35-143.atwork.nl
20 1798 8.71% 463 2.91% 3531 0.54% 0 0.00% 0 0.00% 35 1.97% hoe-ac1d.mxs.adsl.euronet.nl

Top 50 of 164 Total Referrers
# Hits Referrer
1 6480 31.41% - (Direct Request)
2 155 0.75% http://www.google.nl/search
3 42 0.20% http://www.google.be/search
4 39 0.19% http://www.google.nl/url
5 26 0.13% http://forum.gamer.nl/showthread.php
6 21 0.10% http://www.google.com/search
7 17 0.08% http://www.abcdirect.nl/sse/MainServlet
8 14 0.07% http://pneumatiek-perslucht.startpagina.nl/
9 10 0.05% http://www.volvo-forum.nl/viewtopic.php
10 8 0.04% http://www.google.de/search
11 7 0.03% http://www.google.be/url
12 5 0.02% http://startgoogle.startpagina.nl/
13 3 0.01% http://aandrijvingen.startpagina.nl/
14 3 0.01% http://images.google.nl/imgres
15 3 0.01% http://www.google.co.uk/search
16 3 0.01% http://www.novatech-belgie.be/drukschakelaar.htm
17 3 0.01% http://www.wielevert.nl/leveranciers/novatech-id556393.html
18 2 0.01% http://search.yahoo.com/search
19 2 0.01% http://us.mc656.mail.yahoo.com/mc/welcome
20 2 0.01% http://ve-scope-3/scope30/server/banner.asp
21 2 0.01% http://whois.domaintools.com/novatech.nl
22 2 0.01% http://www.google.nl/imgres
23 2 0.01% http://www.ilocal.nl/search
24 2 0.01% http://www.vvheerenveen.nl/default.asp
25 1 0.00% http://aandrijvingen.startkabel.nl/
26 1 0.00% http://directory.mozilla.org
27 1 0.00% http://lanciahf.eu/pulverisateur_eau.html
28 1 0.00% http://majestic12.co.uk/bot.php
29 1 0.00% http://nl.search.yahoo.com/search
30 1 0.00% http://search.conduit.com/Results.aspx
31 1 0.00% http://search.hp.my.aol.nl/aol/search
32 1 0.00% http://search.incredimail.com/
33 1 0.00% http://startgoogle.startpagina.nl/index2.php
34 1 0.00% http://www.abcdirect.nl/sse/sem
35 1 0.00% http://www.abcdirect.nl/treffer/nl/magneetventielen.html
36 1 0.00% http://www.abcdirect.nl/treffer/nl/mechanische-niveaumeters.html
37 1 0.00% http://www.abcdirect.nl/treffer/nl/scharnierkoppen.html
38 1 0.00% http://www.abcdirect.nl/treffer/nl/vlotterschakelaars.html
39 1 0.00% http://www.abcdirect.nl/treffer/nl/vulhoogtemeetsystemen-voor-silo-s.html
40 1 0.00% http://www.allebedrijveninroosendaal.nl/gids/site-4234.html
41 1 0.00% http://www.altavista.com/web/results
42 1 0.00% http://www.bing.com/search
43 1 0.00% http://www.dehlerclub.nl/dcn/index.php
44 1 0.00% http://www.detelefoongids.nl/bg/-/tec05-technische+handelsonderneming/1/
45 1 0.00% http://www.detelefoongids.nl/bg/-/w-Compressoren+en+persluchtapparatuur/3/
46 1 0.00% http://www.fmpo.de/plantaardige-olie-tanken(nederlands)/magneetventiel/
47 1 0.00% http://www.google.com/Top/World/Nederlands/Zakelijk/Industriƫle_Goederen_en_Diensten/Machines_en_Werktuigen/
48 1 0.00% http://www.google.fr/search
49 1 0.00% http://www.google.ro/url
50 1 0.00% http://www.hollandexports.com/b0e631d4325e2778a7a39ac32c035f98/cgi-bin/hex_firmen.cgi

Top 20 of 40 Total Search Strings
# Hits Search String
1 60 39.47% novatech
2 17 11.18% stangkop
3 10 6.58% stangkoppen
4 8 5.26% kogelscharnier rvs
5 6 3.95% stangkoppen rvs
6 5 3.29% kogelscharnieren
7 4 2.63% rvs gaffel
8 3 1.97% novatech bv
9 3 1.97% stangkop rvs
10 2 1.32% filter reduceerventiel
11 2 1.32% gaffel rvs
12 2 1.32% novatech hoeven
13 2 1.32% novatech.nl
14 2 1.32% rvs gaffels
15 1 0.66% 3/2 ventiel
16 1 0.66% cetop
17 1 0.66% cilinderklem reparatie cilinder
18 1 0.66% functie voetventiel
19 1 0.66% gaffel buitendraad
20 1 0.66% glas gaffel rvs

Top 10 of 451 Total User Agents
# Hits User Agent
1 683 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
